Population
| 1990 (Census) | 1996 (Est.) | 2001 (Projected) | 2004 | |
| Residents | 6,383 | 6,629 | 7,160 | 6,064 |
| Percent Ethnic | 2.79% | 3.4% | 3.8% | |
| Population Growth | 6.4% | |||
| Households | 2,300 | 2,164 | ||
| Median Age | 34.3 Yr. | 35.1 Yr. | ||
| Average Age | 39.1 Yr. | 37.5 Yr. | ||
| Median Income | $35,588 Yr. | $35,354 Yr. | ||
| Average Income | $46,356 Yr. | $42,900 Yr. | ||
| Households below Poverty | 10.1% | |||
| Households above Poverty | 89.9% | |||
| Median Property Value | $48,779 | $48,929 |

